Park City MLS Sales Volume
April 11th, 2008 Categories: Statistics & Trends
We just received this question from one of our blog readers:
“How does the total volume of PCMLS sales in 1st quarter ‘08 compare with ‘06 and ‘07″
So we did a little research…Here are the results:
Park City Real Estate Sales Volume By Quarter 2002-2008
Park City MLS Areas 1-37
Sales Volume Includes Homes, Condos, Land, Commercial, Fractional
First Quarter Comparison
Quarter 1 2008 $318,529,716
Quarter 1 2007 $993,535,986
Quarter 1 2006 $1,074,994,736
Quarter 1 2005 $958,984,808
Quarter 1 2004 $482,420,515
Quarter 1 2003 $327,833,715
Quarter 1 2002 $301,966,270
*Statistics Courtesy of the Park City Board of Realtors
Second Quarter Comparison
Quarter 2 2007 $1,000,657,355
Quarter 2 2006 $939,598,086
Quarter 2 2005 $1,137,881,194
Quarter 2 2004 $637,795,946
Quarter 2 2003 $386,152,732
Quarter 2 2002 $365,544,559
Third Quarter Comparison
Quarter 3 2007 $526,424,478
Quarter 3 2006 $426,187,590
Quarter 3 2005 $589,895,046
Quarter 3 2004 $354,901,545
Quarter 3 2003 $211,802,454
Quarter 3 2002 $197,293,163
Fourth Quarter Comparison
Quarter 4 2007 $450,409,188
Quarter 4 2006 $397,002,139
Quarter 4 2005 $570,381,959
Quarter 4 2004 $397,685,997
Quarter 4 2003 $225,219,318
Quarter 4 2002 $187,481,680
*Statistics Courtesy of the Park City Board of Realtors
To explore the market momentum of homes, condos, and land in the Park City marketplace, check out the following posts:
Park City Condo Sales Statistics




[…] Park City Total Sales Volume 2002-2008 […]